|
Desirable Cumberland Model in Mira Lago Estate Collection . Expansive water view! 4 bedrooms, 3 bathrooms with a 3 car garage, almost 3000 sf all on one level. Large tile throughout home with wood floors in bedrooms and built in custom closets. Kitchen has granite counters, stainless steel appliances, gas stove, 42" wood cabinets. Impact windows and doors. Crown molding throughout home. Room for a pool or walk over to the clubhouse and enjoy the "resort style" pool, fitness center, aerobics studio, kiddie pool & more. A must see!
DAYS ON MARKET | 10 | LAST UPDATED | 2/8/2019 |
---|---|---|---|
TRACT | Mira Lago/Debuys 180-147b | YEAR BUILT | 2015 |
GARAGE SPACES | 3.0 | COUNTY | Broward County |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Park Trails |
---|---|
Middle School | Westglades |
High School | Stoneman;Dougls |
ADDITIONAL DETAILS | |
ASSOC FEE PAID PER | Monthly |
---|---|
AVM | 1 |
BEDROOM DESCRIPTION | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level, Sitting Area - Master Bedroom |
BLOGGING | 1 |
BOARD IDENTIFIER | Greater Ft Lauderdale REALTORS |
CITY | Parkland |
CONSTRUCTION TYPE | Cbs Construction |
COOLING DESCRIPTION | Central Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | One Story |
DINING DESCRIPTION | Breakfast Area, Family/Dining Combination, Formal Dining |
EQUIPMENT APPLIANCES | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
EXTERIOR FEATURES | High Impact Doors, Patio, Room For Pool |
FLOOR DESCRIPTION | Ceramic Floor, Wood Floors |
FRONT EXPOSURE | West |
GARAGE DESCRIPTION | Attached |
GEOGRAPHIC AREA | North Broward 441 To Everglades (3611-3642) |
HEATING DESCRIPTION | Electric Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Closet Cabinetry, Cooking Island, First Floor Entry, Roman Tub, Volume Ceilings, Walk-In Closets |
LEGAL DESCRIPTION | DEBUYS PLAT 180-147 B LOT 20 BLK 11 AKA: MIRALAGO |
LISTING TYPE | Exclusive Right |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MAINTENANCE FEE INCLUDES | Lawn Mowing |
MASTER BATHROOM DESCRIPTION | Dual Sinks, Separate Tub & Shower |
MEMBERSHIP PURCH RQD YN | 0 |
PARCEL NUMBER | 474128013710 |
PARKING DESCRIPTION | Driveway, Pavers |
PET RESTRICTIONS | Restrictions Or Possible Restrictions |
PETS ALLOWED YN | 1 |
POOL YN | 0 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | Assoc Approval Required |
ROOF DESCRIPTION | Curved/S-Tile Roof |
ROOM COUNT | 0 |
ROOMS DESCRIPTION | Utility Room/Laundry |
SEWER DESCRIPTION | Municipal Sewer |
STATUS | Active |
STYLE | WF/No Ocean Access |
SUBDIVISION INFORMATION | Clubhouse, Community Pool, Exercise Room, Gate Guarded |
SUBDIVISION NAME | Mira Lago/Debuys 180-147B |
TAX INFORMATION | Tax Reflects Homestead Tax |
TOWNSHIP RANGE | 4741 |
TYPEOF ASSOCIATION | Homeowners |
TYPEOF PROPERTY | Single |
VIEW | Lake |
WATER ACCESS | Other |
WATER DESCRIPTION | Municipal Water |
WATERFRONT DESCRIPTION | Lake Front |
WATERFRONT PROPERTY YN | 1 |
/ | |
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Trump International Realty participates. The properties displayed may not be all of the properties in the MLS’s database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Trump International Realty are marked with either the listing Broker’s logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.