|
Welcome to this stunning and modern 6 bedrooms & 6 Bathrooms + 2 half bathroom, Palazzo model home in The Bridges community, in the heart of Delray Beach. This property features a corner lot with fenced in yard directly facing the lake. Gorgeous chef's kitchen with all viking appliances, dual islands and modern custom cabinetry. Porcelain flooring throughout. Huge master suite includes sitting area, 2 walk in closets, wet bar, and private wrap around balcony. Each of the 6 bedrooms have an en-suite bathroom and walk in closet. Second floor loft can be used as an office, playroom or additional living room space. Main level features bonus game room with bar and a movie theater with enough space for at least 7 people.
DAYS ON MARKET | 16 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | Bridges 4 | YEAR BUILT | 2014 |
GARAGE SPACES | 4.0 | COUNTY | Palm Beach County |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Feb 13, '19 | $2,395,000 |
---|---|
Feb 13, '19 - Today | $2,149,000 |
ADDITIONAL DETAILS | |
ASSOC FEE PAID PER | Monthly |
---|---|
AVM | 1 |
BEDROOM DESCRIPTION | Sitting Area - Master Bedroom |
BLOGGING | 1 |
BOARD IDENTIFIER | Greater Ft Lauderdale REALTORS |
CITY | Delray Beach |
CONSTRUCTION TYPE | Concrete Block Construction |
COOLING DESCRIPTION | Central Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | Two Story |
EQUIPMENT APPLIANCES | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
EXTERIOR FEATURES | Fence, Room For Pool |
FLOOR DESCRIPTION | Tile Floors |
FRONT EXPOSURE | East |
GEOGRAPHIC AREA | Palm Beach 4730a; 4740b; 4840a; 4850b |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Bar, Cooking Island, First Floor Entry, Wet Bar |
LEGAL DESCRIPTION | BRIDGES PL 4 LT 178 |
LISTING TYPE | Exclusive Right |
LOT DESCRIPTION | 1 To Less Than 2 Acre Lot, Regular Lot |
MEMBERSHIP PURCH RQD YN | 0 |
PARCEL NUMBER | 00424629100001780 |
PARKING DESCRIPTION | Covered Parking, Driveway |
PET RESTRICTIONS | No Restrictions |
PETS ALLOWED YN | 1 |
POOL YN | 0 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | No Restrictions |
ROOF DESCRIPTION | Concrete Roof |
ROOM COUNT | 3 |
ROOMS DESCRIPTION | Den/Library/Office, Loft |
SEWER DESCRIPTION | Municipal Sewer |
STATUS | Active |
STYLE | No Pool/No Water |
SUBDIVISION INFORMATION | Community Pool, Community Tennis Courts, Exercise Room, Game Room, Sauna, Spa/Hot Tub |
SUBDIVISION NAME | Bridges 4 |
TAX INFORMATION | Tax Reflects City & County Tax |
TOWNSHIP RANGE | 42 |
TYPEOF ASSOCIATION | Homeowners |
TYPEOF PROPERTY | Single |
VIEW | Lake |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
/ | |
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Trump International Realty participates. The properties displayed may not be all of the properties in the MLS’s database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Trump International Realty are marked with either the listing Broker’s logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.