|
Lowest priced home in the fabulous community of Parkland's Mira Lago!! This is a one story 4 bedroom - 3 full baths- triple split floor plan. Great location near the end of a cul de sac and close to the back gate for easy access in and out of the community. Home is tastefully decorated - very open & neutral- light & bright. All custom closets- Decorator window treatments- Top of the line GE Profile appliances- gas cooking with double ovens, wood cabinets and granite counter tops in kitchen with eating area. Extra large fully fenced private yard.
DAYS ON MARKET | 11 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | Mira Lago | YEAR BUILT | 2017 |
GARAGE SPACES | 2.0 | COUNTY | Broward County |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Park Trails |
---|---|
Middle School | Glades |
High School | Stoneman;Dougls |
ADDITIONAL DETAILS | |
ASSOC FEE PAID PER | Monthly |
---|---|
AVM | 1 |
BEDROOM DESCRIPTION | Entry Level |
BLOGGING | 1 |
BOARD IDENTIFIER | Greater Ft Lauderdale REALTORS |
CITY | Parkland |
CONSTRUCTION TYPE | Cbs Construction |
COOLING DESCRIPTION | Central Cooling, Electric Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | One Story |
DINING DESCRIPTION | Eat-In Kitchen, Formal Dining, Snack Bar/Counter |
EQUIPMENT APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Natural Gas, Refrigerator, Wall Oven, Washer |
EXTERIOR FEATURES | Exterior Lighting, Fence, High Impact Doors, Patio |
FLOOR DESCRIPTION | Ceramic Floor |
FRONT EXPOSURE | West |
GARAGE DESCRIPTION | Attached |
GEOGRAPHIC AREA | North Broward 441 To Everglades (3611-3642) |
HEATING DESCRIPTION | Central Heat, Electric Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Closet Cabinetry, Split Bedroom, Volume Ceilings |
LEGAL DESCRIPTION | DEBUYS PLAT 180-147 B LOT 16 BLK 6 AKA: MIRALAGO A |
LISTING TYPE | Exclusive Right |
LOT DESCRIPTION | 1/4 To Less Than 1/2 Acre Lot |
MAINTENANCE FEE INCLUDES | Recreation Facilities |
MAINTENANCE INCLUDES | Maintenance Incl Common Area |
MASTER BATHROOM DESCRIPTION | Dual Sinks, Separate Tub & Shower |
MEMBERSHIP PURCH RQD YN | 0 |
PARCEL NUMBER | 474128012850 |
PARKING DESCRIPTION | Driveway, Pavers |
PARKING RESTRICTIONS | No Rv/Boats, No Trucks/Trailers |
PET RESTRICTIONS | No Restrictions |
PETS ALLOWED YN | 1 |
POOL YN | 0 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | No Restrictions |
ROOF DESCRIPTION | Bahama Roof |
ROOM COUNT | 0 |
ROOMS DESCRIPTION | Family Room |
SEWER DESCRIPTION | Municipal Sewer, Other Sewer |
SPECIAL INFORMATION | As Is |
SPRINKLER DESCRIPTION | Auto Sprinkler |
STATUS | Active |
STYLE | No Pool/No Water |
SUBDIVISION INFORMATION | Clubhouse, Community Tennis Courts, Gate Guarded |
SUBDIVISION NAME | MIRA LAGO |
TAX INFORMATION | Tax Reflects Homestead Tax |
TOWNSHIP RANGE | 4741 |
TYPEOF ASSOCIATION | Homeowners |
TYPEOF PROPERTY | Single |
VIEW | Garden View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
WINDOWS TREATMENT | High Impact Windows |
/ | |
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Trump International Realty participates. The properties displayed may not be all of the properties in the MLS’s database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Trump International Realty are marked with either the listing Broker’s logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.