|
NO HOA HOME..2019 UPDATED W/2 NEW BATHS & KITCHEN W/WHITE SHACKER CABINETS AND VANITIES W/QUARTZ COUNTER TOPS...VINYL FLOORING & TILES THROUGH OUT, ALL NEW STAINLESS APPLIANCE FOR KITCHEN, WASHER AND DRYER ROOM,NEW PAINT IN & OUT , MOLDINGS ALL AROUND. NEW DIAMOND BRITE AND MOTOR W PUMP FOR POOL , IRRIGATION SYSTEM , NEW SCREENING FOR POOL LANAI, OFF ATLANTIC AVE CLOSE TO SHOPPING, PLACE OF WORSHIP,TURNPIKE, AND 5.25 MILES TO OCEAN. NEW LANDSCAPING &NEW A/C SYSTEM AND MUCH MORE.... THIS HOME IS A NON HOA HOME AND NO RESTRICTIONS.
DAYS ON MARKET | 12 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | Country Lane Estates | YEAR BUILT | 1977 |
GARAGE SPACES | 1.0 | COUNTY | Palm Beach County |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AVM | 1 |
---|---|
BEDROOM DESCRIPTION | Entry Level |
BLOGGING | 1 |
BOARD IDENTIFIER | Greater Ft Lauderdale REALTORS |
CITY | Delray Beach |
CONSTRUCTION TYPE | Cbs Construction |
COOLING DESCRIPTION | Ceiling Fans, Central Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | One Story |
EQUIPMENT APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
EXTERIOR FEATURES | Exterior Lighting, Other |
FLOOR DESCRIPTION | Ceramic Floor, Other Floors, Tile Floors, Vinyl Floors |
FRONT EXPOSURE | West |
GEOGRAPHIC AREA | Palm Beach 4630a; 4640b |
HEATING DESCRIPTION | Central Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | First Floor Entry, Pantry, Pull Down Stairs, Vaulted Ceilings, Walk-In Closets |
LEGAL DESCRIPTION | COUNTRY LANE ESTATES LOT 28 |
LISTING TYPE | Exclusive Right |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MEMBERSHIP PURCH RQD YN | 0 |
PARCEL NUMBER | 00424615090000280 |
PARKING DESCRIPTION | Circular Drive, Driveway |
POOL DESCRIPTION | Below Ground Pool, Private Pool, Screened |
POOL YN | 1 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | No Restrictions |
ROOF DESCRIPTION | Comp Shingle Roof |
ROOM COUNT | 0 |
ROOMS DESCRIPTION | Den/Library/Office, Utility Room/Laundry |
SEWER DESCRIPTION | Municipal Sewer |
STATUS | Active |
STYLE | Pool Only |
SUBDIVISION INFORMATION | Street Lights |
SUBDIVISION NAME | COUNTRY LANE ESTATES |
TAX INFORMATION | Tax Reflects City & County Tax |
TOWNSHIP RANGE | 42 |
TYPEOF ASSOCIATION | None |
TYPEOF PROPERTY | Single |
VIEW | Other View, Pool Area View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
/ | |
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Trump International Realty participates. The properties displayed may not be all of the properties in the MLS’s database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Trump International Realty are marked with either the listing Broker’s logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.