|
Built 2010 and recently upgraded even more, check out this Gorgeous 5 beds/4 full baths Pool home in Parkland Reserve! Spacious lot! This home features TWO master suites with All bedrooms upstairs, wide hallways, custom walk-in closets, high def lam. flooring upstairs and down, formal dining, breakfast area, and kitchen bar seating, large pantry, foyer entry, great room and living room, separate laundry room, new appliances (6mos), new AC (3mos), freshly painted inside (6mos) exterior (9mos), impact windows and doors, 3 car garage with extra overhead storage! Pretty, private, and fun, this home has a Sunny, heated salt water pool w/ Fire feature, screened back dining patio, extra sun shade that automatically closes during high winds. Also close to walking trail that leads to elem school!
DAYS ON MARKET | 8 | LAST UPDATED | 2/9/2019 |
---|---|---|---|
TRACT | Parkland Reserve | YEAR BUILT | 2010 |
GARAGE SPACES | 3.0 | COUNTY | Broward County |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Heron Heights |
---|---|
Middle School | Westglades |
High School | Stoneman;Dougls |
ADDITIONAL DETAILS | |
ASSOC FEE PAID PER | Monthly |
---|---|
AVM | 1 |
BEDROOM DESCRIPTION | Master Bedroom Upstairs |
BLOGGING | 1 |
BOARD IDENTIFIER | Greater Ft Lauderdale REALTORS |
CITY | Parkland |
CONSTRUCTION TYPE | Cbs Construction |
COOLING DESCRIPTION | Ceiling Fans, Central Cooling, Electric Cooling |
DESIGN | Detached |
DESIGN DESCRIPTION | Substantially Remodeled, Two Story |
DINING DESCRIPTION | Breakfast Area, Formal Dining, Snack Bar/Counter |
EQUIPMENT APPLIANCES | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Smoke Detector, Washer |
EXTERIOR FEATURES | Fence, High Impact Doors, Patio, Screened Porch |
FLOOR DESCRIPTION | Laminate, Wood Floors |
FRONT EXPOSURE | West |
FURNISHED INFO LIST | Unfurnished |
GARAGE DESCRIPTION | Attached |
GEOGRAPHIC AREA | North Broward 441 To Everglades (3611-3642) |
HEATING DESCRIPTION | Central Heat, Electric Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Closet Cabinetry, Foyer Entry, Laundry Tub, Pantry, Split Bedroom, Volume Ceilings, Walk-In Closets |
LEGAL DESCRIPTION | PARKLAND VILLAGE 177-15 B LOT 14 BLK E |
LISTING TYPE | Exclusive Right |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MAINTENANCE INCLUDES | Maintenance Incl Common Area |
MASTER BATHROOM DESCRIPTION | Dual Sinks, Separate Tub & Shower |
MEMBERSHIP PURCH RQD YN | 0 |
PARCEL NUMBER | 474132050770 |
PARKING DESCRIPTION | Driveway, Pavers |
PARKING RESTRICTIONS | No Rv/Boats, No Trucks/Trailers |
PET RESTRICTIONS | Maximum 20 Lbs |
PETS ALLOWED YN | 1 |
POOL DESCRIPTION | Below Ground Pool, Equipment Stays, Private Pool |
POOL YN | 1 |
PROPERTY TYPE | Single Family |
RESTRICTIONS | Assoc Approval Required, Ok To Lease |
ROOF DESCRIPTION | Curved/S-Tile Roof |
ROOM COUNT | 0 |
ROOMS DESCRIPTION | Family Room, Great Room, Utility Room/Laundry |
SEWER DESCRIPTION | Municipal Sewer |
SPA YN | 0 |
SPECIAL INFORMATION | Abstract Available |
SPRINKLER DESCRIPTION | Auto Sprinkler |
STATUS | Active |
STYLE | Pool Only |
SUBDIVISION INFORMATION | Community Pool, Maintained Community, Mandatory Hoa, Sidewalks, Street Lights |
SUBDIVISION NAME | PARKLAND RESERVE |
TAX INFORMATION | Tax Reflects Homestead Tax |
TOWNSHIP RANGE | 4741 |
TYPEOF ASSOCIATION | Homeowners |
TYPEOF PROPERTY | Single |
VIEW | Garden View, Pool Area View |
WATER DESCRIPTION | Municipal Water |
WATERFRONT PROPERTY YN | 0 |
/ | |
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Trump International Realty participates. The properties displayed may not be all of the properties in the MLS’s database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Trump International Realty are marked with either the listing Broker’s logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.