|
Turn key townhome tucked back close to the preserve in a very private area of the River. Sun filled courtyard with 2 parking spots just steps away. Unit has been remodeled and has hardwood floors thru out with carpet in the bedrooms, built ins, white kitchen with Corian countertops. New roof. The River offers an olympic sized pool, tennis, putting green, play area & more. Close to beaches, shopping & restaurants. All this within 30 minutes of PBI.
DAYS ON MARKET | 5 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
TRACT | River | YEAR BUILT | 1987 |
COUNTY | Palm Beach County | STATUS | Active |
PROPERTY TYPE(S) | Condo, Typeof Property / Townhouse, Townhouse Fee Simple |
ADDITIONAL DETAILS | |
ADDITIONAL FURNISHED INFO | Turn Key Furnished |
---|---|
AMENITIES | Basketball Courts, Child Play Area, Pool, Tennis |
APPROVAL INFORMATION | 3-4 Weeks Approval |
ASSOC FEE PAID PER | Quarterly |
AVM | 1 |
BEDROOM DESCRIPTION | Master Bedroom Upstairs |
BLOGGING | 0 |
BOARD IDENTIFIER | Greater Ft Lauderdale REALTORS |
CITY | Jupiter |
CONSTRUCTION TYPE | Concrete Block Construction |
COOLING DESCRIPTION | Ceiling Fans, Electric Cooling |
DINING DESCRIPTION | Dining/Living Room, Snack Bar/Counter |
EQUIPMENT APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
EXTERIOR FEATURES | Courtyard, Fence |
FLOOR DESCRIPTION | Carpeted Floors, Wood Floors |
FURNISHED INFO LIST | Furnished |
GEOGRAPHIC AREA | Palm Bch 5200; 5210; 5220; 5230; 5240; 5250 |
HEATING DESCRIPTION | Electric Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | Built-Ins, Cooking Island, Custom Mirrors, First Floor Entry, Walk-In Closets |
LEGAL DESCRIPTION | RIVER TWNHS LT 168-D |
LISTING TYPE | Exclusive Right |
MAINTENANCE INCLUDES | Cable Tv, Trash Removal |
MASTER BATHROOM DESCRIPTION | Separate Tub & Shower |
MEMBERSHIP PURCH RQD YN | 0 |
PARCEL NUMBER | 30434117021680040 |
PARKING DESCRIPTION | 2 Or More Spaces, Deeded Parking, Guest Parking |
PET RESTRICTIONS | No Aggressive Breeds |
PETS ALLOWED YN | 1 |
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
RESTRICTIONS | No Trucks/Rv'S, Other Restrictions |
ROOM COUNT | 0 |
SECURITY INFORMATION | Burglar Alarm |
SPECIAL INFORMATION | As Is |
STATUS | Active |
STYLE | Townhouse Fee Simple |
TAX INFORMATION | Tax Reflects No Exemptions |
TOWNSHIP RANGE | 43 |
TYPEOF ASSOCIATION | Condo |
TYPEOF GOVERNING BODIES | Condominium |
TYPEOF PROPERTY | Townhouse |
UNIT DESIGN | Patio/Cluster |
UNIT VIEW | Garden View |
WATERFRONT PROPERTY YN | 0 |
/ | |
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which Trump International Realty participates. The properties displayed may not be all of the properties in the MLS’s database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Trump International Realty are marked with either the listing Broker’s logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.